S.No | Bulletin id | Title | Publish Date |
---|---|---|---|
. | MS24-OCT8 | Security update for SQL Server 2022 (KB5046059) | 2024-10-09 |
. | MS24-OCT3 | Cumulative Security Update for Microsoft Edge (KB5044281) | 2024-10-08 |
. | MS24-SEP8 | Security update for SQL Server 2022 (KB5042578) | 2024-09-11 |
. | MS24-SEP3 | Cumulative Security Update for Microsoft Edge (KB5043076) | 2024-09-10 |
. | MS24-AUG3 | Cumulative Security Update for Microsoft Edge (KB5041782) | 2024-08-13 |
. | MS24-O2016H | Microsoft Office 2016 Home and Business Retail (x64) | 2024-07-24 |
. | MS24-JUL9 | Microsoft SQL Server 2022 (KB5040939) | 2024-07-10 |
. | MS24-JUL3 | Cumulative Security Update for Microsoft Edge (KB5040442) | 2024-07-09 |
. | MS24-JUN3 | Cumulative Security Update for Microsoft Edge (KB5039214) | 2024-06-11 |
. | MS24-MAY3 | Cumulative Security Update for Microsoft Edge (KB5037763) | 2024-05-14 |
. | MS24-APR3 | Cumulative Security Update for Microsoft Edge (KB5036892) | 2024-04-09 |
. | MS24-MAR3 | Cumulative Security Update for Microsoft Edge (KB5035853) | 2024-03-12 |
. | MS24-FEB3 | Cumulative Security Update for Microsoft Edge (KB5034767) | 2024-02-14 |
. | MS24-JAN3 | Cumulative Security Update for Microsoft Edge (KB5034119) | 2024-01-10 |
. | MS23-DEC3 | Cumulative Security Update for Microsoft Edge (KB5033118) | 2023-12-13 |
. | MS23-NOV3 | Cumulative Security Update for Microsoft Edge (KB5032198) | 2023-11-15 |
. | MS23-OCT18 | Security update for SQL Server 2014 SP3 CU4 (KB5029185) | 2023-10-11 |
. | MS23-OCT3 | Cumulative Security Update for Microsoft Edge (KB5031362) | 2023-10-10 |
. | MS23-OCT13 | 2023-10 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5031466) | 2023-10-10 |
. | MS23-SEP3 | Cumulative Security Update for Microsoft Edge (KB5030213) | 2023-09-12 |
. | MS23-AUG18 | Security Update for SQL Server 2016 SP3 GDR Azure Connect Feature Pack(KB5021128) | 2023-08-14 |
. | MS23-AUG3 | Cumulative Security Update for Microsoft Edge (KB5029242) | 2023-08-08 |
. | MS23-JUL3 | Cumulative Security Update for Microsoft Edge (KB5028169) | 2023-07-12 |
. | MS23-JUN3 | Cumulative Security Update for Microsoft Edge (KB5027219) | 2023-06-13 |
. | MS23-MAY3 | Cumulative Security Update for Microsoft Edge (KB5026361) | 2023-05-09 |
. | MS23-APR3 | Cumulative Security Update for Microsoft Edge (KB5025230) | 2023-04-11 |
. | MS23-MAR13 | 2021-01 Cumulative Update for Windows 10 Version 2004 based Systems (KB4598242) | 2023-03-21 |
. | MS23-MAR3 | Cumulative Security Update for Microsoft Edge (KB5023706) | 2023-03-14 |
. | MS23-FEB3 | Cumulative Security Update for Microsoft Edge (KB5022838) | 2023-02-15 |
. | MS23-FEB17 | Security Update for SQL Server 2014 SP3 CU(KB5021045) | 2023-02-15 |
. | MS23-JAN3 | Cumulative Security Update for Microsoft Edge (KB5022289) | 2023-01-11 |
. | MS22-DEC3 | Cumulative Security Update for Microsoft Edge (KB5021235) | 2022-12-14 |
. | MS22-DEC15 | 2022-12 Security Update for Windows 10 Version 22H2 based Systems (KB5012170) | 2022-12-14 |
. | MS22-NOV3 | Cumulative Security Update for Microsoft Edge (KB5019959) | 2022-11-09 |
. | MS22-OCT3 | Cumulative Security Update for Microsoft Edge (KB5018411) | 2022-10-11 |
. | MS22-SEP3 | Cumulative Security Update for Microsoft Edge (KB5017305) | 2022-09-13 |
. | MS22-AUG12 | 2022-08 Security Update for Azure Stack HCI, version 20H2 based Systems (KB5012170) | 2022-08-10 |
. | MS22-AUG3 | Cumulative Security Update for Microsoft Edge (KB5016623) | 2022-08-09 |
. | MS22-JUL3 | Cumulative Security Update for Microsoft Edge (KB5015808) | 2022-07-12 |
. | MS22-JUN16 | Security Update for SQL Server 2019 RTM CU(KB5014353) | 2022-06-16 |
. | MS22-JUN3 | Cumulative Security Update for Microsoft Edge (KB5014702) | 2022-06-14 |
. | MS22-MAY12 | 2022-05 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5014024) | 2022-05-11 |
. | MS22-MAY3 | Cumulative Security Update for Microsoft Edge (KB5013952) | 2022-05-10 |
. | MS22-APR3 | Cumulative Security Update for Microsoft Edge (KB5012647) | 2022-04-13 |
. | MS22-EDGE | Security Update for Microsoft Edge (100.0.1185.39) | 2022-04-12 |
. | MS22-MAR3 | Cumulative Security Update for Microsoft Edge (KB5011491) | 2022-03-09 |
. | MS22-FEB3 | Cumulative Security Update for Microsoft Edge (KB5010359) | 2022-02-09 |
. | MS22-JAN3 | Cumulative Security Update for Microsoft Edge (KB5009543) | 2022-01-12 |
. | MS21-O2021R | Updates for Microsoft Office 2021 Retail Version | 2021-12-29 |
. | MS21-DEC3 | Cumulative Security Update for Microsoft Edge (KB5008207) | 2021-12-15 |
. | MS21-O2019R | Updates for Microsoft Office 2019 Retail Version | 2021-12-06 |
. | MS21-NOV3 | Cumulative Security Update for Microsoft Edge (KB5007192) | 2021-11-09 |
. | MS21-OCT3 | Cumulative Security Update for Microsoft Edge (KB5006670) | 2021-10-12 |
. | MS21-SEP3 | Cumulative Security Update for Microsoft Edge (KB5005573) | 2021-09-14 |
. | MS21-AUG3 | Cumulative Security Update for Microsoft Edge (KB5005033) | 2021-08-10 |
. | MS21-AUG12 | 2021-08 Servicing Stack Update for Windows Server 2019 based Systems (KB5005112) | 2021-08-10 |
. | MS21-JUL3 | Cumulative Security Update for Microsoft Edge (KB5004244) | 2021-07-13 |
. | MS21-JUL13 | 2021-07 Cumulative Update for Windows 10 Version 1507 based Systems (KB5004950) | 2021-07-07 |
. | MS21-JUN3 | Cumulative Security Update for Microsoft Edge (KB5003635) | 2021-06-08 |
. | MS21-O365C | Security Updates for Office 365 Professional Plus | 2021-06-04 |
. | MS21-MAY3 | Cumulative Security Update for Microsoft Edge (KB5003173) | 2021-05-11 |
. | MS21-APR3 | Cumulative Security Update for Microsoft Edge (KB5001340) | 2021-04-14 |
. | MS21-MAR14 | 2021-03 Cumulative Update for Windows 10 Version 1507 based Systems (KB5001631) | 2021-03-19 |
. | MS21-MAR13 | 2021-03 Cumulative Update for Windows 10 Version 1803 based Systems (KB5001565) | 2021-03-16 |
. | MS21-MAR3 | Cumulative Security Update for Microsoft Edge (KB5000809) | 2021-03-10 |
. | MS21-FEB3 | Cumulative Security Update for Microsoft Edge (KB4601331) | 2021-02-10 |
. | MS21-JAN16 | 2021-01 Update for Windows 10 Version 1507 based Systems (KB4589198) | 2021-01-27 |
. | MS21-JAN3 | Cumulative Security Update for Microsoft Edge (KB4598245) | 2021-01-13 |
. | MS21-JAN12 | 2021-01 Servicing Stack Update for Windows Server 2019 based Systems (KB4598480) | 2021-01-13 |
. | MS21-JAN8 | Security Update for SQL Server 2019 RTM CU (KB4583459) | 2021-01-12 |
. | MS20-DEC12 | 2020-12 Servicing Stack Update for Windows Server, version 2004 based Systems (KB4593175) | 2020-12-09 |
. | MS20-DEC3 | Cumulative Security Update for Microsoft Edge (KB4592438) | 2020-12-08 |
. | MS20-NOV3 | Cumulative Security Update for Microsoft Edge (KB4586786) | 2020-11-11 |
. | MS20-NOV12 | 2020-11 Servicing Stack Update for Windows 10 Version 1809 based Systems (KB4587735) | 2020-11-11 |
. | MS20-NOV13 | 2020-11 Update for Windows 10 Version 1507 based Systems (KB4589198) | 2020-11-11 |
. | MS20-OCT1 | Security Update for Adobe Flash Player (KB4580325) | 2020-10-13 |
. | MS20-OCT12 | 2020-10 Servicing Stack Update for Windows 10 Version 1803 based Systems (KB4580398) | 2020-10-13 |
. | MS20-OCT3 | 2020-10 Cumulative Update for Windows 10 Version 1507 based Systems (KB4580327) | 2020-10-13 |
. | MS20-SEP15 | 2020-09 Servicing Stack Update for Windows 10 Version 1607 based Systems (KB4576750) | 2020-09-09 |
. | MS20-SEP3 | Cumulative Security Update for Microsoft Edge (KB4577032) | 2020-09-08 |
. | MS20-AUG3 | Cumulative Security Update for Microsoft Edge (KB4565351) | 2020-08-11 |
. | MS20-AUG14 | 2020-08 Servicing Stack Update for Windows 10 Version 1809 based Systems (KB4566424) | 2020-08-11 |
. | MS20-JUL3 | Cumulative Security Update for Microsoft Edge (KB4558998) | 2020-07-14 |
. | MS20-JUL12 | 2020-07 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4565911) | 2020-07-14 |
. | MS20-JUN1 | Security Update for Adobe Flash Player (KB4561600) | 2020-06-09 |
. | MS20-JUN3 | Cumulative Security Update for Microsoft Edge (KB4561621) | 2020-06-09 |
. | MS20-JUN12 | 2020-06 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4562249) | 2020-06-09 |
. | MS20-FEB12 | Security Update for SQL Server 2012 Service Pack 4 CU (KB4532098) | 2020-02-11 |
. | MS19-JUL11 | Security Update for SQL Server (KB4505419) | 2019-07-09 |
. | MS19-MAY14 | Security update for SQL Server 2017 | 2019-05-16 |
. | MS18-AUG10 | Security Update for SQL Servers (KB4293808) | 2018-08-14 |
. | MS18-FEB7 | Security Update for SQL Servers (KB4057113) | 2018-02-27 |
. | MS18-O365B | Security Updates for Office 365 Business Edition | 2018-02-15 |
. | MS18-O365 | Security Updates for Office 365 | 2018-01-03 |
. | MS17-AUG6 | Security Update for SQL Server (4019090) | 2017-08-08 |
. | MS-O365 | Security Updates for Office 365 | 2017-06-13 |
. | MS16-136 | Security Update for SQL Server (3199641) | 2016-11-8 |
. | MS19-O2019 | Security Updates for Office 2019 Professional Plus |
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.