Patch Name | Windows8.1-2012R2-KB3103699-x64.msu | ||||||||||||||||||||
Patch Description | Update for Windows Server 2012 R2 (KB3103699) | ||||||||||||||||||||
Bulletin Id | MSWU-1778 | ||||||||||||||||||||
Bulletin Title | Stop error code 0xD1, 0x139, or 0x3B and cluster nodes go down in Windows Server 2012 R2 or Windows Server 2012 (KB3055343) | ||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||
Location Path | Windows8.1-2012R2-KB3103699-x64.msu | ||||||||||||||||||||
Bulletin Summary | When you delete network interfaces on a server that is running Windows Server 2012 R2 or Windows Server 2012, you experience random and intermittent crashes on the system, and you also receive one of the following Stop error messages: | ||||||||||||||||||||
Superceding Bulletin Id | MS18-MAR2 | ||||||||||||||||||||
Patch Release Date | Feb 16, 2016 | ||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.