Patch Name | Windows6.1-kb4041686-x64-2008R2.msu | ||||||||||||||||||
Patch Description | 2017-10 Preview of Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (KB4041686) | ||||||||||||||||||
Bulletin Id | MSWU-2699 | ||||||||||||||||||
Bulletin Title | 2017-10 Preview of Monthly Quality Rollup for Windows 7 and Server 2008 R2 (KB4041686) | ||||||||||||||||||
Severity | Unrated | ||||||||||||||||||
Location Path | Windows6.1-kb4041686-x64-2008R2.msu | ||||||||||||||||||
Bulletin Summary | This non-security update includes improvements and fixes that were a part of KB4041681 (released October 10, 2017) and also includes these new quality improvements as a preview of the next Monthly Rollup update | ||||||||||||||||||
Superceding Bulletin Id | MS17-NOV1 | ||||||||||||||||||
Patch Release Date | Oct 19, 2017 | ||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.