Patch Name | Windows6.1-KB3080149-x64.msu | ||||||||||||
Patch Description | Update for Windows 7 for x64-based Systems (KB3080149) | ||||||||||||
Bulletin Id | MSWU-1522 | ||||||||||||
Bulletin Title | UTC update for down-level devices in Windows 8.1 and Windows 7(KB3080149) | ||||||||||||
Severity | Unrated | ||||||||||||
Location Path | Windows6.1-KB3080149-x64.msu | ||||||||||||
Bulletin Summary | This package updates the Diagnostics and Telemetry tracking service to existing devices. This service provides benefits from the latest version of Windows to systems that have not yet upgraded. The update also supports applications that are subscribed to Visual Studio Application Insights. | ||||||||||||
Superceding Bulletin Id | None | ||||||||||||
Patch Release Date | Aug 18, 2015 | ||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.