S.No | Patch Description | Bulletin id | Severity |
---|---|---|---|
. | Tableau PreReqHandler | TU-751 | Low |
. | Tableau 2022.2 (2022.2.1) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.8) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.9) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.10) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.11) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.12) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.13) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.14) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.15) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.16) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.17) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.18) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.19) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.20) | TU-751 | Moderate |
. | Tableau Desktop 2022.2 (2022.2.21) (Manual Upload Required) | TU-751 | Moderate |
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.