Patch Name | Office365_installer_15601.20230_previewx86.exe | ||||||
Patch Description | Update for Microsoft 365 Apps for Enterprise Semi Annual Preview Channel for x86 2208 of version(15601.20230) | ||||||
Bulletin Id | MS21-O365SP | ||||||
Bulletin Title | Updates for Microsoft 365 Apps Enterprise Semi Annual Preview Channel | ||||||
Severity | Unrated | ||||||
Location Path | Office365_installer_15601.20230_previewx86.exe | ||||||
Bulletin Summary | Updates for Microsoft 365 Apps Semi Annual Preview Channel | ||||||
Superceding Bulletin Id | 35092 | ||||||
Patch Release Date | Oct 12, 2022 | ||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.